IBEW Inside Wireman Pay Scales
Share this page and get the word out on union wages!
Chart Basics
The information in this chart has been gathered by a mix of official IBEW job board postings and user feedback. The wages represented in this chart are for educational and reference purposes only.
If you notice a local unions numbers are wrong or missing, there is a form at the bottom of the page to submit updated numbers. You can also email the agreements to UltimateElectriciansGuide@gmail.com
That said, if any information here is outdated, you can readily assume that the pay has gone up. Most locals have contracts that include yearly raises and with over 350 locals spread across three charts, it’s almost impossible to stay on top of it all.
To learn about what other benefits the IBEW offers or to better understand the pensions, click below.
Pay Scale chart
All benefits are based on an hourly rate and, unless otherwise noted, are in ADDITION to your base pay. Base pay is the dollar per hour worked that will show up on your weekly check.
All Canadian locals will be in CAD.
Last Updated: 4/7/2022
Local # | City | State | Base Wage | Total Package* | Cost of living as % of national avg | Adjusted Base Wage for Cost of Living | Vacation | H&W | Def. Pension | Cont. Pension | NEBF Pension | 401k | Dues |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AVG. OF ALL | <----- | $38.10 | $57.77 | - | - | $3.48 | $8.87 | $7.22 | $4.70 | $1.43 | $4.42 | 4.28% |
1 | St. Louis | MO | $42.00 | $62.07 | 0.83 | $50.79 | $4.20 | $10.30 | $4.31 | - | $1.26 | - | 3.25% |
2 | Flushing | NY | $58.00 | $59.74 | 1.68 | $34.52 | ? | ? | ? | ? | $1.74 | ? | ? |
5 | Pittsburgh | PA | $40.61 | $70.48 | 0.92 | $44.19 | $3.00 | $10.80 | $8.10 | - | $1.22 | $6.75 | 5.00% |
6 | San Fran | CA | $80.00 | $120.15 | 2.44 | $32.79 | $9.60 DEDUCT | $17.23 | $12.02 | $8.50 | $2.40 | - | - |
7 | Springfield | MA | $45.21 | $69.22 | 0.90 | $50.40 | - | $10.75 | $6.40 | $5.50 | $1.36 | - | 10.00% |
8 | Toledo | OH | $43.33 | $65.30 | 0.73 | $59.60 | - | $14.67 | $6.00 | - | $1.30 | - | 4.00% |
11 | Los Angeles | CA | $55.05 | $84.71 | 1.76 | $31.24 | $4.68 DEDUCT | $13.19 | $9.03 | $5.79 | $1.65 | 3.50% | |
12 | Pueblo | CO | $29.80 | $42.59 | 0.85 | $35.06 | - | $7.40 | 2.75 | - | $0.89 | $1.75 | 4.50% |
13 | Burlington | IA | $33.65 | $50.51 | 0.72 | $46.61 | - | $7.61 | 8.24 | - | $1.01 | - | 4.00% |
14 | Eau Claire | WI | $37.18 | $58.41 | 0.87 | $42.88 | - | $10.81 | - | $9.30 | $1.12 | - | - |
16 | Evansville | IN | $39.92 | $65.93 | 0.79 | $50.85 | $2.00 DEDUCT | $8.05 | $8.38 | $8.38 | $1.20 | - | 4.00% |
20 | Dallas | TX | $33.71 | $43.71 | 1.02 | $33.18 | $1.66 DEDUCT | $6.00 | $2.99 | - | $1.01 | - | 3.50% |
22 | Omaha | NE | $40.00 | $59.29 | 0.90 | $44.54 | $3.20 | $6.99 | $3.59 | - | $1.20 | $4.31 | 3.00% |
24 | Eastern Shore | MD | $28.80 | $28.80 | 0.88 | $32.73 | ? | ? | ? | ? | ? | ? | ? |
24 | Baltimore | MD | $41.75 | $59.94 | 0.88 | $47.34 | - | $8.29 | $4.50 | - | $1.25 | $4.15 | 4.00% |
25 | Long Island | NY | $55.00 | $89.85 | 1.27 | $43.38 | 4.75 | $15.05 | $7.90 | - | $1.65 | $5.50 | 4.00% |
26 | Washington Metro Zone | DC | $50.00 | $69.59 | 1.51 | $33.20 | - | $7.99 | $6.00 | $4.10 | $1.50 | - | 2.00% |
26 | Washington Shenandoah Zone | DC | $33.95 | $53.06 | 1.51 | $22.54 | - | $7.99 | $6.00 | $4.10 | $1.02 | - | 2.00% |
26 | Washington Roanoke Zone | DC | $25.09 | $43.93 | 1.51 | $16.66 | - | $7.99 | $6.00 | $4.10 | $0.75 | - | 2.00% |
32 | Lima | OH | $33.22 | $51.77 | 0.68 | $48.92 | - | $9.40 | $5.15 | $3.00 | $1.00 | - | 4.00% |
34 | Peoria | IL | $39.00 | $61.37 | 0.69 | $56.52 | - | $8.40 | $7.15 | $5.65 | $1.17 | - | 3.00% |
34 | Galesburg | IL | $36.27 | $58.56 | 0.75 | $48.62 | - | $8.40 | $7.15 | $5.65 | $1.09 | - | 3.00% |
34 | Quincy | IL | $33.00 | $51.61 | 0.75 | $44.24 | - | $8.00 | $5.07 | $4.55 | $0.99 | - | 3.00% |
35 | Hartford | CT | $40.25 | $40.25 | 0.94 | $42.86 | ? | ? | ? | ? | ? | ? | ? |
38 | Cleveland | OH | $40.63 | $63.45 | 0.73 | $55.96 | $1.00 | $9.05 | $10.05 | $1.00 | $1.22 | $0.50 | 5.00% |
40 | Hollywood | CA | $58.00 | $84.75 | 1.92 | $30.27 | - | $11.26 | $13.25 | - | $2.24 | - | - |
41 | Buffalo | NY | $37.49 | $70.59 | 1.00 | $37.64 | $2.62 | $13.50 | $10.10 | - | $1.12 | 5.75 | 3.00% |
43 | Syracuse | NY | $41.00 | $68.80 | 0.84 | $48.75 | - | $11.99 | $10.33 | $4.25 | $1.23 | - | - |
46 | Seattle | WA | $64.31 | $89.72 | 1.68 | $38.33 | $3.84 DEDUCT | $10.35 | $10.63 | - | $1.93 | $2.50 | - |
48 | Portland | OR | $53.85 | $84.14 | 1.32 | $40.67 | $2.01 DEDUCT | $10.05 | $9.10 | $5.10 | $1.62 | 4.42 | 5.20% |
56 | Erie | PA | $33.15 | $52.48 | 0.75 | $44.44 | 3.14 | $10.95 | - | - | $0.99 | 4.25 | 5.00% |
58 | Detroit | MI | $45.17 | $70.53 | 0.88 | $51.56 | Optional Deduct | $7.50 | $12.00 | - | $1.36 | 4.5 | 4.50% |
60 | San Antonio | TX | $30.75 | $41.43 | 0.90 | $34.24 | $1.23 | $5.45 | $1.23 | $0.92 | $1.85 | 3.50% | |
64 | Youngstown | OH | $36.10 | $53.77 | 0.66 | $54.86 | $2.89 DEDUCT | 6.85 | 5.23 | - | $1.08 | 4.51 | 5.00% |
68 | Denver | CO | $39.75 | $40.94 | 1.29 | $30.89 | ? | ? | ? | ? | $1.19 | ? | - |
72 | Waco | TX | $27.55 | $36.93 | 0.79 | $34.92 | - | $5.45 | - | - | $0.83 | $3.10 | 4.00% |
73 | Spokane | WA | $42.15 | $56.61 | 0.99 | $42.75 | - | $10.20 | - | $3.00 | $1.26 | - | - |
76 | Tacoma | WA | $49.99 | $66.28 | 1.18 | $42.36 | - | $7.75 | $4.62 | - | $1.50 | $2.42 | 3.50% |
80 | Norfolk | VA | $30.70 | $44.53 | 0.92 | $33.44 | $1.23 DEDUCT | $6.20 | $4.62 | $2.09 | $0.92 | - | $ |
81 | Scranton | PA | $38.31 | $61.98 | 0.76 | $50.28 | $3.92 | $9.50 | $1.75 | $7.35 | $1.15 | - | 4.00% |
82 | Dayton | OH | $33.25 | $53.25 | 0.71 | $46.57 | - | $7.45 | $8.35 | $3.20 | $1.00 | - | - |
86 | Rochester | NY | $36.00 | $61.34 | 0.83 | $43.27 | $1.00 | $10.53 | $7.88 | $4.85 | $1.08 | - | 5.50% |
95 | Joplin | MO | $28.45 | $47.07 | 0.76 | $37.29 | $1.42 | $0.85 | - | $7.75 | $0.85 | 7.75 | - |
96 | Worcester | MA | $45.01 | $74.00 | 1.02 | $44.04 | - | $11.57 | $11.12 | - | $1.35 | $4.95 | 5.00% |
98 | Philadelphia | PA | $64.03 | $103.42 | 1.01 | $63.27 | $4.10 DEDUCT | $16.65 | $9.61 | $11.21 | $1.92 | - | 4.75% |
99 | Providence | RI | $40.40 | $70.08 | 1.05 | $38.44 | - | $10.87 | $12.74 | - | $1.21 | $4.86 | - |
100 | Fresno | CA | $41.00 | $66.08 | 1.03 | $39.69 | $2.67 DEDUCT | $12.45 | $11.40 | - | $1.23 | - | 5.50% |
102 | Paterson | NJ | $58.03 | $94.01 | 1.14 | $50.99 | $2.90 | $14.51 | $9.28 | $7.54 | $1.74 | - | 3.00% |
103 | Boston | MA | $56.37 | $90.16 | 1.53 | $36.75 | $1.50 DEDUCT | $13.00 | $11.38 | $7.72 | $1.69 | - | 2.50% |
105 | Hamilton | Ont. | $46.48 | $66.32 | - | - | $4.65 | $5.23 | $7.90 | $0.67 | $1.39 | - | - |
110 | St Paul | MN | $47.48 | $76.36 | 1.05 | $45.22 | $6.17 | $11.94 | $5.30 | $4.05 | $1.42 | - | 3.75% |
112 | Kennewick | WA | $50.00 | $72.13 | 0.96 | $52.14 | Optional | $10.63 | - | $10.00 | $1.50 | 4.00% | |
113 | Colorado Spings | CO | $34.15 | $50.07 | 1.03 | $33.09 | - | $7.40 | $4.50 | - | $1.02 | $3.00 | 5.00% |
115 | Quine | Ont. | $43.02 | $61.39 | 1.08 | $39.72 | $4.30 | $3.65 | $9.13 | - | $1.29 | - | - |
117 | Elgin | IL | $52.28 | $91.99 | 0.93 | $56.15 | $5.23 | $15.66 | $17.25 | - | $1.57 | - | 3.25% |
120 | Londo | Ont. | $48.31 | $65.28 | 0.88 | $54.96 | $4.64 | $2.67 | $8.21 | - | $1.45 | - | - |
124 | Kansas City | MO | $43.29 | $66.61 | 0.88 | $49.14 | $3.03 | $10.25 | $4.00 | $4.74 | $1.30 | - | 6.00% |
127 | Kenosha | WI | $41.62 | $65.97 | 0.88 | $47.30 | Optional | $12.70 | - | $10.41 | $1.25 | - | 4.50% |
129 | Lorain | OH | $36.40 | $53.54 | 1.02 | $35.83 | - | $8.35 | $5.20 | - | $1.09 | $2.50 | 5.00% |
130 | New Orleans | LA | $32.25 | $45.52 | 0.84 | $38.44 | - | $5.92 | $1.88 | - | $0.97 | $4.50 | 4.00% |
131 | Kalamazoo | MI | $36.61 | $53.71 | 1.07 | $34.25 | - | $7.95 | $8.05 | - | $1.10 | - | 5.00% |
134 | Chicago | IL | $51.00 | $86.52 | 1.06 | $48.11 | $1.25 | $16.49 | $10.05 | $6.20 | $1.53 | - | 2.00% |
136 | Birmingham | AL | $27.00 | $36.01 | 0.82 | $32.81 | - | $8.20 | - | - | $0.81 | - | 3.00% |
139 | Elmira | NY | $36.00 | $61.78 | 0.75 | $48.26 | - | $10.35 | $7.65 | $6.70 | $1.08 | - | 5.00% |
143 | Harrisburg | PA | $33.50 | $58.02 | 1.01 | $33.30 | $1.00 DEDUCT | $10.06 | $8.45 | $5.00 | $1.01 | - | 3%+$0.45 |
145 | Rock Island | IA / IL | $37.25 | $59.55 | 0.78 | $47.76 | - | $9.24 | $7.20 | - | $1.12 | $4.74 | 5.00% |
146 | Decatur | IL | $40.20 | $59.41 | 0.69 | $58.26 | - | $7.60 | $10.40 | - | $1.21 | - | 4.00% |
150 | Waukengan | IL | $42.82 | $87.90 | 0.85 | $50.38 | $6.00 | $14.62 | $12.56 | $10.62 | $1.28 | - | 3.25% |
153 | South Bend | IN | $36.50 | $60.60 | 0.69 | $52.67 | - | $10.93 | $7.57 | - | $1.10 | $4.50 | 3.75% |
158 | Green Bay | WI | $36.14 | $56.52 | 0.85 | $42.62 | - | $10.26 | $9.04 | - | $1.08 | - | 4.50% |
159 | Madison | WI | $43.38 | $65.44 | 1.06 | $40.92 | - | $9.91 | - | $10.85 | $1.30 | - | - |
163 | Wilkes-Barre | PA | $37.36 | $59.23 | 0.71 | $52.40 | - | $12.00 | $8.75 | - | $1.12 | - | 4.75% |
164 | Jersey City | NJ | $58.12 | $93.57 | 1.47 | $39.59 | Optional | $16.27 | $8.72 | - | $1.74 | $8.72 | 3.50% |
175 | Chattanooga | TN | $32.85 | $44.34 | 0.87 | $37.98 | - | $7.35 | - | $3.15 | $0.99 | - | 3.50% |
176 | Joliet | IL | $48.50 | $85.40 | 0.85 | $57.40 | $1.50 Deduct | $16.64 | $6.65 | $12.15 | $1.46 | - | 4.00% |
177 | Jacksonville | FL | $31.16 | $44.58 | 0.84 | $37.01 | - | $8.74 | - | - | $0.93 | $3.75 | 5.00% |
180 | Napa | CA | $53.06 | $77.65 | 1.31 | $40.41 | - | $13.80 | $8.00 | - | $1.59 | $1.20 | 6% +$0.61 |
191 | Everett | WA | $47.95 | $73.23 | 1.27 | $37.88 | - | $12.39 | - | $11.45 | $1.44 | - | 5.00% |
193 | Springfield | IL | $38.41 | $58.28 | 0.75 | $50.94 | - | $7.25 | $10.70 | $0.77 | $1.15 | - | 4.00% |
194 | Shreveport | LA | $30.25 | $43.66 | 0.77 | $39.49 | - | $7.05 | $5.45 | - | $0.91 | - | 4.00% |
197 | Bloomington | IL | $40.25 | $59.80 | 0.83 | $48.55 | - | $7.42 | $7.64 | $3.28 | $1.21 | - | 4.00% |
212 | Cincinnati | OH | $32.32 | $50.89 | 0.84 | $38.48 | Optional | $7.00 | $8.25 | $2.35 | $0.97 | - | 5.00% |
213 | Port Coquitlam | BC | $40.15 | $55.50 | - | - | $4.82 | $3.38 | $5.95 | - | $1.20 | - | - |
223 | Taunton | MA | $44.27 | $70.86 | 1.18 | $37.64 | - | $11.25 | $11.26 | - | $1.33 | $2.75 | 4.00% |
226 | Topeka | KS | $31.80 | $49.90 | 0.79 | $40.36 | - | $7.15 | $8.50 | $1.50 | $0.95 | - | 5.00% |
229 | York | PA | $33.84 | $52.71 | 0.76 | $44.64 | - | $9.94 | $3.42 | $4.49 | $1.02 | - | 3.75% |
230 | Victoria | BC | $40.64 | $54.34 | - | - | $4.88 | $2.50 | $5.10 | - | $1.22 | - | - |
231 | Siou City | IA | $34.73 | $49.69 | 0.78 | $44.58 | $2.50 | $6.28 | $5.14 | - | $1.04 | - | - |
233 | Helena | MT | $32.35 | $48.17 | 0.94 | $34.41 | - | $7.80 | $3.65 | - | $0.97 | $3.40 | 5.00% |
234 | Castroville | CA | $56.91 | $84.02 | 1.42 | $40.05 | - | 12.7 | $12.70 | - | $1.71 | - | 6.00% |
236 | Albany | NY | $42.70 | $70.67 | 0.94 | $45.43 | - | $12.35 | $11.44 | - | $1.28 | $2.90 | 4.00% |
237 | Niagara Falls | NY | $38.00 | $67.51 | 0.76 | $50.13 | - | $13.87 | 13.5 | - | $1.14 | 1 | 6.00% |
238 | Asheville | NC | $27.43 | $38.91 | 1.06 | $25.95 | - | $8.33 | - | $2.33 | $0.82 | - | 5.00% |
241 | Ithaca | NY | $36.50 | $64.60 | 0.98 | $37.09 | $1.10 | $11.80 | $7.05 | - | $1.10 | 7.05 | 5.00% |
242 | Duluth | MN | $41.37 | $69.58 | 0.86 | $48.27 | $4.55 | $10.20 | $5.61 | - | $1.24 | $6.62 | 3.25% |
246 | Steubenville | OH | $39.50 | $73.87 | 0.73 | $53.96 | $3.95 | $12.25 | $13.04 | - | $1.19 | $3.95 | 5.00% |
252 | Ann Arbor | MI | $42.16 | $71.78 | 1.11 | $38.08 | $6.83 | $9.25 | $8.06 | - | $1.26 | $4.22 | 4.50% |
257 | Jefferson City | MO | $34.60 | $47.64 | 0.84 | $41.24 | $3.46 | $1.04 | - | $1.04 | $7.50 | 6.00% | |
265 | Lincoln | NE | $30.00 | $46.21 | 0.90 | $33.41 | $1.95 | $6.53 | - | - | $0.90 | $6.83 | 4.50% |
270 | Oak Ridge | TN | $29.06 | $46.11 | 0.83 | $35.05 | - | $8.10 | $8.08 | - | $0.87 | - | 5.50% |
271 | Wichita | KS | $32.85 | $50.44 | 0.82 | $40.01 | $1.97 | $9.13 | $5.50 | - | $0.99 | - | 3.00% |
275 | Muskegon | MI | $33.06 | $54.88 | 0.76 | $43.67 | - | $8.27 | $8.27 | $0.99 | $0.99 | $3.30 | 5.00% |
278 | Corpus Christi | TX | $27.00 | $35.31 | 0.84 | $32.26 | - | $6.00 | - | - | $0.81 | $1.50 | 4.00% |
280 | Salem | OR | $49.36 | $68.43 | 1.02 | $48.20 | - | $10.05 | $3.29 | $4.25 | $1.48 | - | 1.5% + $1.10 |
288 | Waterloo | IA | $31.79 | $45.84 | 0.75 | $42.67 | $1.91 | $5.94 | - | $5.25 | $0.95 | - | 5.50% |
291 | Boise | ID | $33.43 | $47.69 | 1.17 | $28.70 | - | $7.40 | $3.86 | - | $1.00 | $2.00 | - |
292 | Minneapolis | MN | $47.94 | $78.59 | 1.05 | $45.66 | 5.83 | $11.80 | $5.75 | - | $1.44 | 5.83 | 3.25% |
294 | Hibbing | MN | $40.55 | $68.73 | 0.75 | $54.43 | $4.46 | $10.70 | $5.31 | - | $1.22 | $6.49 | 4.75% |
295 | Little Rock | AR | $32.03 | $46.40 | 0.83 | $38.82 | - | $7.60 | $0.96 | - | $0.96 | $4.85 | 5.50% |
301 | Nash | TX | $25.50 | $36.77 | 0.77 | $33.20 | - | $6.00 | - | - | $0.77 | 4.5 | 4.00% |
302 | Martinez | CA | $56.76 | $85.06 | 1.56 | $36.34 | - | $14.60 | $12.00 | - | $1.70 | - | 5.00% |
303 | Niagara Peninsula | Ont. | $43.76 | $58.66 | - | - | $4.38 | $4.65 | $4.56 | - | $1.31 | - | - |
305 | Fort Wayne | IN | $34.69 | $44.23 | 0.81 | $42.72 | - | $8.50 | ? | ? | $1.04 | - | - |
306 | Akron | OH | $37.09 | $56.60 | 0.70 | $53.37 | $3.70 DEDUCT | $9.40 | $9.00 | - | $1.11 | - | 4.00% |
307 | Cumberland | MD | $35.25 | $52.61 | 0.78 | $45.48 | - | $7.90 | $4.40 | $4.00 | $1.06 | - | 6.00% |
309 | Collinsville | IL | $43.04 | $63.97 | 0.84 | $51.24 | $3.01 DEDUCT | $7.99 | $11.65 | - | $1.29 | - | 3.50% |
313 | New Castle | DE | $43.00 | $75.61 | - | - | $4.30 DEDUCT | $13.62 | $9.30 | - | $1.29 | 8.4 | 4.00% |
317 | Huntington | WV | $35.10 | $61.05 | 0.90 | $39.04 | 5 | $9.15 | $10.75 | - | $1.05 | - | 4.00% |
322 | Casper | WY | $27.87 | $39.46 | 0.74 | $37.87 | - | $7.50 | $1.25 | $2.00 | $0.84 | - | - |
325 | Binghamton | NY | $35.43 | $64.30 | - | - | - | $9.71 | $12.60 | - | $1.06 | $5.50 | 5.00% |
332 | San Jose | CA | $75.17 | $115.48 | 2.15 | $34.96 | - | $16.15 | $13.90 | - | $2.26 | $8.00 | 8.00% |
340 | Sacramento | CA | $43.06 | $65.86 | 1.22 | $35.41 | - | $12.76 | - | $8.75 | $1.29 | - | 8.00% |
342 | Greensboro | NC | $26.55 | $38.46 | 0.81 | $32.66 | 0.25 | $8.61 | $2.26 | - | $0.80 | 6.00% | |
343 | Rochester | MN | $43.20 | $66.09 | 0.93 | $46.70 | $5.18 | $10.41 | - | - | $1.30 | $6.00 | 5.00% |
347 | Des Moines | IA | $39.00 | $57.15 | 0.79 | $49.56 | $2.73 DEDUCT | $8.88 | $8.10 | - | $1.17 | - | 4.00% |
349 | Miami | FL | $33.25 | $45.49 | 1.23 | $27.01 | - | $7.25 | $3.99 | - | $1.00 | - | 3.00% |
350 | Hannibal | MO | $34.50 | $52.90 | 0.75 | $46.25 | $2.42 | $6.32 | - | - | $1.04 | $8.63 | 4.00% |
351 | Folsom | NJ | $50.19 | $88.86 | 0.91 | $54.97 | $3.12 DEDUCT | $10.91 | $11.25 | - | $1.51 | $15.00 | 3% + $0.25 |
353 | Toronto*** | Ont. | $47.38 | $66.56 | - | - | $4.74 | $4.39 | $8.63 | - | $1.42 | - | $0.45 |
354 | Salt Lake City | UT | $35.69 | $49.54 | 1.22 | $29.25 | - | $7.40 | $3.38 | $1.07 | $2.00 | 4.50% | |
357 | Las Vegas | NV | $50.58 | $71.52 | 1.11 | $45.57 | - | $8.20 | $6.01 | $5.21 | $1.52 | - | 3.10% |
363 | New City | NY | $47.00 | $82.51 | 1.53 | $30.72 | $8.50 | $10.00 | $7.60 | $8.00 | $1.41 | - | - |
364 | Rockford | IL | $50.00 | $87.42 | 0.75 | $66.40 | - | $15.54 | $20.38 | - | $1.50 | - | 4.00% |
369 | Louisville | KY | $33.85 | $51.82 | 0.88 | $38.47 | - | $9.15 | - | $7.80 | $1.02 | - | - |
379 | Charlotte | NC | $29.30 | $41.26 | 0.99 | $29.63 | - | $8.15 | $2.93 | - | $0.88 | - | - |
388 | Stevens Point | WI | $34.85 | $54.76 | 0.84 | $41.69 | - | $10.15 | $8.71 | - | $1.05 | - | - |
400 | Asbury Park | NJ | $51.08 | $89.90 | 1.18 | $43.32 | $2.04 | $15.83 | $9.45 | - | $1.53 | $9.96 | 5.70% |
401 | Reno | NV | $42.50 | $63.05 | 1.16 | $36.57 | $0.85 | $7.92 | - | $10.50 | $1.28 | - | 2.50% |
402 | Thunder Bay | Ont. | $50.73 | $67.62 | -% | - | $5.07 | $2.30 | $8.00 | - | $1.52 | - | - |
405 | Cedar Rapids N | IA | $36.47 | $52.56 | 0.79 | $46.05 | - | $7.00 | - | $8.00 | $1.09 | - | - |
405 | Cedar Rapids S | IA | $29.75 | $45.64 | 0.79 | $37.56 | - | $7.00 | - | $8.00 | $0.89 | - | - |
413 | Santa Barbara | CA | $44.35 | $66.10 | 2.18 | $20.35 | - | $12.20 | $6.20 | $2.02 | $1.33 | - | - |
415 | Cheyenne | WY | $30.13 | $31.03 | 1.00 | $30.25 | - | ? | ? | ? | $0.90 | - | - |
426 | Sioux Falls | SD | $30.83 | $44.15 | 0.89 | $34.80 | $2.47 | $6.32 | - | $3.61 | $0.92 | - | 6.00% |
428 | Bakersfield | CA | $47.65 | $67.57 | 1.03 | $46.08 | - | $9.34 | $9.15 | - | $1.43 | - | - |
429 | Nashville | TN | $28.73 | $41.94 | 1.01 | $29.87 | - | $8.10 | - | $4.25 | $0.86 | - | - |
430 | Racine | WI | $41.86 | $63.92 | 0.82 | $51.17 | - | $10.34 | $10.47 | - | $1.26 | - | 5.00% |
436 | El Dorado | AR | $27.28 | $40.60 | 1.12 | $24.29 | - | $8.25 | - | $4.25 | $0.82 | - | 6.00% |
440 | Riverside | CA | $49.73 | $74.74 | 1.33 | $37.36 | - | $9.69 | $8.83 | $5.00 | $1.49 | - | 5.00% |
441 | Orange County | CA | $52.25 | $78.21 | 1.64 | $31.88 | $3.66 | $10.00 | $7.17 | $3.56 | $1.57 | - | 3.25% |
443 | Montgomery | AL | $27.75 | $40.88 | 0.76 | $36.61 | - | $8.10 | $4.20 | - | $0.83 | - | 4.00% |
444 | Ponca City | OK | $34.40 | $45.83 | 0.76 | $45.09 | - | $6.00 | $4.40 | - | $1.03 | - | - |
445 | Battle Creek | MI | $34.30 | $56.33 | 0.77 | $44.43 | - | $7.95 | $7.55 | $5.50 | $1.03 | - | 5.00% |
446 | Monroe | LA | $25.65 | $38.42 | 0.78 | $33.01 | - | $8.10 | $3.90 | - | $0.77 | - | 5.00% |
449 | Pocatello | ID | $33.54 | $47.45 | 0.85 | $39.65 | Voluntary Deduct | $7.40 | $4.50 | $1.00 | $1.01 | - | 4.00% |
453 | Springfield | MO | $28.10 | $42.86 | 0.82 | $34.14 | $1.97 | $6.15 | $5.80 | - | $0.84 | - | 6.00% |
461 | Aurora | IL | $51.00 | $85.83 | 0.91 | $55.98 | - | $20.55 | $12.75 | - | $1.53 | $2.55 DEDUCT | 5.50% |
466 | Charlseton | WV | $38.15 | $58.84 | 0.79 | $48.60 | - | $9.65 | $9.90 | - | $1.14 | - | 4.00% |
474 | Memphis | TN | $30.40 | $44.06 | 0.78 | $39.23 | - | $8.25 | $4.50 | - | $0.91 | - | 3.75% |
477 | San Bernadino Zone A | CA | $45.75 | $71.67 | 1.10 | $41.44 | - | $10.86 | $8.09 | $5.60 | $1.37 | - | - |
477 | San Bernadino Zone B | CA | $58.25 | $84.55 | 1.10 | $52.76 | - | $10.86 | $8.09 | $5.60 | $1.75 | - | - |
479 | Beaumont | TX | $30.55 | $43.32 | 0.78 | $39.02 | - | $6.00 | $3.75 | $2.10 | $0.92 | - | 3.00% |
480 | Jackson | MS | $26.35 | $36.47 | 0.82 | $32.02 | - | $5.33 | $4.00 | - | $0.79 | - | 4.00% |
481 | Indianapolis | IN | $36.30 | $60.47 | 0.84 | $43.47 | - | $11.13 | $8.68 | $3.27 | $1.09 | - | - |
488 | Bridgeport | CT | $40.40 | $70.71 | 1.06 | $38.01 | - | $12.10 | $10.80 | $6.20 | $1.21 | - | 5.00% |
490 | Concord | NH | $31.70 | $52.00 | 1.06 | $29.79 | - | $10.68 | $6.17 | $2.50 | $0.95 | - | 4.00% |
494 | Milwaukee | WI | $44.39 | $68.56 | 0.85 | $52.41 | $4.44 | $8.70 | $6.70 | $3.00 | $1.33 | - | 2.50% |
498 | Traverse City | MI | $32.41 | $52.68 | 0.97 | $33.45 | - | $8.51 | $7.23 | $0.97 | $0.97 | $2.59 | 5.00% |
505 | Mobile | AL | $28.55 | $37.97 | 0.83 | $34.44 | - | $5.50 | $3.06 | - | $0.86 | - | 4.00% |
508 | Savannah | GA | $27.60 | $38.96 | 0.83 | $33.17 | - | $6.80 | $3.73 | - | $0.83 | - | 4.00% |
518 | Globe | AZ | $30.10 | $42.41 | 0.83 | $36.44 | - | $6.00 | $2.41 | - | $0.90 | $3.00 | 5.00% |
520 | Austin | TX | $31.50 | $39.97 | 1.19 | $26.40 | - | $5.00 | - | $2.52 | $0.95 | - | 4.50% |
527 | Galveston County | TX | $30.18 | $42.14 | 0.92 | $32.91 | - | $6.00 | $3.35 | $1.70 | $0.91 | - | 4.00% |
530 | Sarnia | Ont. | $52.36 | $69.93 | - | - | $5.24 | $2.91 | $7.85 | - | $1.57 | - | - |
531 | La Porte | IN | $41.50 | $69.14 | 0.83 | $50.12 | $1.66 DEDUCT | $10.12 | $7.72 | $8.55 | $1.25 | - | 3.50% |
532 | Billings | MT | $36.96 | $51.70 | 0.95 | $38.95 | - | $8.30 | $2.94 | $2.39 | $1.11 | - | - |
538 | Danville | IL | $36.58 | $59.72 | 0.68 | $53.87 | $2.19 | $7.55 | $7.80 | $4.50 | $1.10 | - | 6.00% |
540 | Canton | OH | $34.00 | $58.35 | 0.74 | $45.76 | $3.40 | $6.40 | $9.70 | $3.83 | $1.02 | - | 5.00% |
545 | St Joseph | MO | $33.00 | $47.96 | 0.75 | $43.88 | - | $6.50 | - | $7.47 | $0.99 | - | - |
551 | Santa Rosa | CA | $53.90 | $79.02 | 1.42 | $37.98 | - | $13.50 | $10.00 | - | $1.62 | - | 5.00% |
553 | Raleigh-Durham | NC | $27.98 | $39.99 | 1.02 | $27.32 | - | $8.10 | $0.80 | - | $0.84 | $2.27 | 5.00% |
557 | Saginaw | MI | $35.00 | $58.26 | 0.80 | $43.91 | $1 DEDUCT | $8.95 | $8.30 | $4.96 | $1.05 | - | 5.20% |
558 | Sheffield | AL | $28.50 | $42.11 | 0.73 | $39.15 | - | $7.25 | $5.50 | - | $0.86 | - | - |
567 | Portland | ME | $33.80 | $50.87 | 1.08 | $31.24 | - | $10.96 | $5.10 | - | $1.01 | - | 4.50% |
569 | San Diego | CA | $49.70 | $65.20 | 1.60 | $31.04 | - | $7.16 | $6.85 | - | $1.49 | - | 4.50% |
570 | Tucson | AZ | $29.49 | $40.21 | 0.92 | $32.19 | - | $6.00 | $2.36 | - | $0.88 | $1.47 | 4.00% |
573 | Warren | OH | $35.60 | $54.06 | 0.67 | $53.29 | - | $7.26 | $6.56 | $3.57 | $1.07 | - | - |
577 | Appleton | WI | $35.66 | $55.64 | 0.85 | $42.00 | $1.78 DEDUCT | $10.00 | $8.92 | - | $1.07 | - | 4.25% |
583 | El Paso | TX | $22.70 | $30.90 | 0.82 | $27.68 | - | $4.20 | $3.32 | - | $0.68 | - | 5.50% |
584 | Tulsa | OK | $32.28 | $44.24 | 0.82 | $39.17 | - | $6.00 | $3.70 | $1.29 | $0.97 | - | 3.00% |
